| Date | Total | Chg | Ground | In transit | Allocated | Incoming | Pre-sold | Pre-sold % |
|---|---|---|---|---|---|---|---|---|
| 126 | −2 | 15 | 40 | 71 | 111 | 23 | 20.7% | |
| Mon 11/16 · Total 126 · Total −2 vs 11/14 Ground 15 · In transit 40 · Allocated 71 · Incoming 111 Pre-sold 23 of 111 (20.7%) | ||||||||
| 128 | −2 | 9 | 46 | 73 | 119 | 22 | 18.5% | |
| Sat 11/14 · Total 128 · Total −2 vs 11/13 Ground 9 · In transit 46 · Allocated 73 · Incoming 119 Pre-sold 22 of 119 (18.5%) | ||||||||
| 130 | −1 | 11 | 44 | 75 | 119 | 23 | 19.3% | |
| Fri 11/13 · Total 130 · Total −1 vs 11/12 Ground 11 · In transit 44 · Allocated 75 · Incoming 119 Pre-sold 23 of 119 (19.3%) | ||||||||
| 131 | +1 | 12 | 44 | 75 | 119 | 20 | 16.8% | |
| Thu 11/12 · Total 131 · Total +1 vs 11/11 Ground 12 · In transit 44 · Allocated 75 · Incoming 119 Pre-sold 20 of 119 (16.8%) | ||||||||
| 130 | −5 | 11 | 41 | 78 | 119 | 19 | 16.0% | |
| Wed 11/11 · Total 130 · Total −5 vs 11/10 Ground 11 · In transit 41 · Allocated 78 · Incoming 119 Pre-sold 19 of 119 (16.0%) | ||||||||
| 135 | — | 13 | 41 | 81 | 122 | 18 | 14.8% | |
| Tue 11/10 · Total 135 Ground 13 · In transit 41 · Allocated 81 · Incoming 122 Pre-sold 18 of 122 (14.8%) | ||||||||
Tap a date to see that morning's numbers. Pre-sold % is pre-sold units over incoming (in transit + allocated).
| Week ending | Total | Chg | Ground | In transit | Allocated | Incoming | Pre-sold | Pre-sold % |
|---|---|---|---|---|---|---|---|---|
| 126 | −2 | 15 | 40 | 71 | 111 | 23 | 20.7% | |
| 128 | — | 9 | 46 | 73 | 119 | 22 | 18.5% |
Last reading of each week (Mon–Sun); change is vs the prior week's last reading.
| Month | Listed | Pre-sold | Not pre-sold |
|---|---|---|---|
| 25 | 12 | 13 | |
RAV4 (052797)Est. 11/9 Not pre-soldRAV4 (40G736)Est. 11/12 Pre-sold · AsadrianSienna (303300)Est. 11/14 Pre-sold · AsadrianC-HR (033584)Est. 11/16 Not pre-soldCorolla Hybrid (175057)Est. 11/16 Pre-sold · AsadrianGR Corolla (005122)Est. 11/17 Not pre-soldGrand Highlander Hybrid (009175)Est. 11/17 Not pre-soldGrand Highlander Hybrid (135296)Est. 11/17 Pre-sold · DyranCorolla Cross (234557)Est. 11/18 Not pre-soldCorolla Cross (216476)Est. 11/18 Not pre-soldTundra i-FORCE MAX (155607)Est. 11/18 Not pre-soldRAV4 (055762)Est. 11/20 Pre-sold · DamonRAV4 (127268)Est. 11/20 Not pre-soldGrand Highlander (161806)Est. 11/21 Pre-sold · SarahGrand Highlander Hybrid (135669)Est. 11/22 Pre-sold · SarahSienna (305279)Est. 11/22 Not pre-soldGrand Highlander Hybrid (136529)Est. 11/23 Pre-sold · DyranGrand Highlander (162272)Est. 11/25 Not pre-soldGrand Highlander (149798)Est. 11/26 Not pre-soldGrand Highlander Hybrid (44F789)Est. 11/28 Pre-sold · DyranGrand Highlander Hybrid (059871)Est. 11/28 Not pre-soldTacoma (031810)Est. 11/29 Pre-sold · DamonSienna (356905)Est. 11/30 Pre-sold · DyranSienna (304071)Est. 11/30 Not pre-soldSienna (304086)Est. 11/30 Pre-sold · Becca | |||
| 14 | 3 | 11 | |
Corolla (308598)Est. 12/1 Pre-sold · AsadrianSienna (309064)Est. 12/2 Pre-sold · AsadrianCamry (45E999)Est. 12/3 Not pre-soldCamry (389771)Est. 12/3 Not pre-soldRAV4 (136766)Est. 12/4 Not pre-soldTundra (469461)Est. 12/5 Not pre-soldTacoma (341447)Est. 12/6 Not pre-soldCamry (46F682)Est. 12/8 Not pre-soldRAV4 (44F429)Est. 12/9 Not pre-soldCorolla (46D579)Est. 12/14 Not pre-soldSienna (47B291)Est. 12/18 Not pre-soldSienna (48C833)Est. 12/28 Not pre-soldTacoma i-FORCE MAX (086217)Est. 12/28 Not pre-soldGrand Highlander Hybrid (48E459)Est. 12/30 Pre-sold · Damon | |||
| 13 | 4 | 9 | |
RAV4 (49B347)Est. 1/8 Not pre-soldRAV4 Plug-in Hybrid (053889)Est. 1/13 Not pre-soldRAV4 Plug-in Hybrid (039186)Est. 1/13 Pre-sold · BeccaGrand Highlander Hybrid (50F919)Est. 1/14 Not pre-soldRAV4 Plug-in Hybrid (45FG09)Est. 1/14 Not pre-soldLand Cruiser (091022)Est. 1/17 Not pre-soldRAV4 (017058)Est. 1/17 Pre-sold · DamonGR86 (752261)Est. 1/20 Not pre-soldPrius Plug-in Hybrid (46EN79)Est. 1/21 Not pre-soldLand Cruiser (45EQ32)Est. 1/22 Not pre-soldRAV4 (46FC28)Est. 1/28 Pre-sold · DyranRAV4 (46ET51)Est. 1/28 Not pre-soldGrand Highlander Hybrid (51B207)Est. 1/31 Pre-sold · Brian | |||
| 6 | 1 | 5 | |
Land Cruiser (46ET65)Est. 2/2 Not pre-soldCorolla Hatchback (47EX60)Est. 2/4 Not pre-soldCrown Signia (47EU43)Est. 2/4 Not pre-soldPrius (48AX45)Est. 2/4 Pre-sold · Damon4Runner i-FORCE MAX (46EU60)Est. 2/7 Not pre-soldRAV4 Plug-in Hybrid (47EU06)Est. 2/8 Not pre-sold | |||
| Total listed | 58 | 20 | 38 |
Tap a month to see its units. Counts only · as of Mon 11/16/2026 10:11 AM. The pre-sold % above uses the full pipeline.